2002 through 2013 stats
--------------------------------------------------------------------------------
Here's a summary of index hits for the past 12 years. It includes the year, number of classes hit, total number of Comp classes that year, percentage classes hit, total hit in seconds, and average hit per hit class.
2013: 47 / 99 = 47%, 1.90 seconds = 0.040 per class
2012: 35 / 97 = 36%, 1.52 seconds = 0.043 per class
2011: 41 / 97 = 42%, 2.08 seconds = 0.051 per class
2010: 47 / 96 = 49%, 2.07 seconds = 0.044 per class
2009: 51 / 96 = 53%, 2.34 seconds = 0.046 per class
2008: 52 / 96 = 54%, 3.13 seconds = 0.060 per class
2007: 60 / 96 = 63%, 3.79 seconds = 0.063 per class
2006: 52 / 88 = 59%, 3.27 seconds = 0.063 per class
2005: 42 / 84 = 50%, 2.21 seconds = 0.053 per class
2004: 44 / 83 = 53%, 2.44 seconds = 0.055 per class
2003: 45 / 83 = 54%, 2.64 seconds = 0.059 per class
2002: 39 / 83 = 47%, 1.98 seconds = 0.051 per class
Patrick Hale
www.DragRacingPro.com
--------------------------------------------------------------------------------
Here's a summary of index hits for the past 12 years. It includes the year, number of classes hit, total number of Comp classes that year, percentage classes hit, total hit in seconds, and average hit per hit class.
2013: 47 / 99 = 47%, 1.90 seconds = 0.040 per class
2012: 35 / 97 = 36%, 1.52 seconds = 0.043 per class
2011: 41 / 97 = 42%, 2.08 seconds = 0.051 per class
2010: 47 / 96 = 49%, 2.07 seconds = 0.044 per class
2009: 51 / 96 = 53%, 2.34 seconds = 0.046 per class
2008: 52 / 96 = 54%, 3.13 seconds = 0.060 per class
2007: 60 / 96 = 63%, 3.79 seconds = 0.063 per class
2006: 52 / 88 = 59%, 3.27 seconds = 0.063 per class
2005: 42 / 84 = 50%, 2.21 seconds = 0.053 per class
2004: 44 / 83 = 53%, 2.44 seconds = 0.055 per class
2003: 45 / 83 = 54%, 2.64 seconds = 0.059 per class
2002: 39 / 83 = 47%, 1.98 seconds = 0.051 per class
Patrick Hale
www.DragRacingPro.com
Last edited: