Since I'm not a NHRA member I'm not even going to try to access any of the info I'm asking about.
Can anyone show what MONEY the Comp field came home with in their pocket.
Not money for stickers, Money by rounds, W & RU that NHRA paid.
1 390 D/AA Ray Skillman, Greenwood IN, '14 Mustang 7.480 8.22 -0.740
2 3 A/AP Alan Ellis, Mapleton UT, '23-T Ford 6.505 7.23 -0.725
3 7298 A/SM Scott Hedlund, Anaheim CA, '12 Cobalt 7.744 8.45 -0.706
4 769Y H/EA Josh Lee, Lancaster CA, '32 Bantam 8.893 9.57 -0.677
5 705 C/TA Tony Mandella, Eastvale CA, '01 S-10 8.387 9.04 -0.653
6 7235 C/ED Scott McClay, Tehachapi CA, N&P-Dodge 7.279 7.93 -0.651
7 4 C/SMA Jeff Lane, North Bend WA, '10 Cobalt 8.059 8.71 -0.651
8 6857 A/EA Ralph Van Paepeghem, Garden Valley ID, '3 7.273 7.92 -0.647
9 7189 B/ND Dean Carter, Glendale AZ, Uyehara-Chevy 6.932 7.56 -0.628
10 1781 C/EA Dan Fletcher, Churchville NY, '08 Cobalt 8.074 8.70 -0.626
11 7009 B/SM Ross Wilson, Alta Loma CA, '05 Sunfire 8.076 8.66 -0.584
12 7771 C/SR Ed Sigmon, Chatsworth CA, '34 Chevy 8.516 9.05 -0.534
13 710 D/SMA Doug Lambeck, Irvine CA, '08 Sunfire 8.461 8.98 -0.519
14 562 F/A Lucky Snyder, Longmont CO, '62 Sunbeam 8.231 8.64 -0.409
15 7011 B/A Brad Brewer, Fairfield CA, '09 Cobalt NT
Can anyone show what MONEY the Comp field came home with in their pocket.
Not money for stickers, Money by rounds, W & RU that NHRA paid.
1 390 D/AA Ray Skillman, Greenwood IN, '14 Mustang 7.480 8.22 -0.740
2 3 A/AP Alan Ellis, Mapleton UT, '23-T Ford 6.505 7.23 -0.725
3 7298 A/SM Scott Hedlund, Anaheim CA, '12 Cobalt 7.744 8.45 -0.706
4 769Y H/EA Josh Lee, Lancaster CA, '32 Bantam 8.893 9.57 -0.677
5 705 C/TA Tony Mandella, Eastvale CA, '01 S-10 8.387 9.04 -0.653
6 7235 C/ED Scott McClay, Tehachapi CA, N&P-Dodge 7.279 7.93 -0.651
7 4 C/SMA Jeff Lane, North Bend WA, '10 Cobalt 8.059 8.71 -0.651
8 6857 A/EA Ralph Van Paepeghem, Garden Valley ID, '3 7.273 7.92 -0.647
9 7189 B/ND Dean Carter, Glendale AZ, Uyehara-Chevy 6.932 7.56 -0.628
10 1781 C/EA Dan Fletcher, Churchville NY, '08 Cobalt 8.074 8.70 -0.626
11 7009 B/SM Ross Wilson, Alta Loma CA, '05 Sunfire 8.076 8.66 -0.584
12 7771 C/SR Ed Sigmon, Chatsworth CA, '34 Chevy 8.516 9.05 -0.534
13 710 D/SMA Doug Lambeck, Irvine CA, '08 Sunfire 8.461 8.98 -0.519
14 562 F/A Lucky Snyder, Longmont CO, '62 Sunbeam 8.231 8.64 -0.409
15 7011 B/A Brad Brewer, Fairfield CA, '09 Cobalt NT